Historical peptide price archive
These original observations retain the discount rules used at the time, including conditional offers. They are preserved for reference and do not contribute to current rankings.
Return to the current comparison — public sales onlyA readable price snapshot: BPC-157, 10mg vial
Historical archive. The current interactive comparison uses a catalogue reviewed 7 November 2026, including historical records for unavailable suppliers.
All rows, including AUS Peptide Supply, preserve the sample recorded 2026-09-07. Archived 2026-09-17; this is not a fresh price check. The current interactive tool separately uses live store prices and excludes conditional discounts. This snapshot includes 13 suppliers with this exact presentation in the existing sample. Verify price, availability and discount eligibility at the linked source before relying on a quote.
AUS Peptide Supply publishes this comparison and is included in it. Complete one-vial estimates appear first; unknown freight remains unknown. A price order is not a quality, suitability or approval ranking.
| Supplier / source | Listed | Discount condition | After discount | Delivered estimate |
|---|---|---|---|---|
| Strand Peptide Research | $56.99 | None recorded | $56.99 | $66.99$10 flat tracked shipping |
| Elite AU Peptides | $74.99 | 20% — First order code RESTOCK20 | $59.99 | $73.99Free shipping over $100; $14 flat under threshold |
| AUS Peptide Supply | $74.99 | 10% — 10% comparison discount | $67.49 | $77.49Free shipping $200+; $10 standard under threshold |
| Polaris Research | $89.00 | 2% — PayID / Osko discount | $87.22 | $87.22Free express delivery; no minimum |
| Peptide Warehouse Australia | $89.99 | None recorded | $89.99 | $98.98Free shipping over $199; $8.99 standard under threshold |
| Form Laboratories | $99.00 | None recorded | $99.00 | $109.00Free standard $250+; $10 standard under threshold |
| Iron Labs | $165.00 | None recorded | $165.00 | $165.00Free express shipping $100+ |
| ADV BioLabs | $70.00 | None recorded | $70.00 | Unknown — confirm freightFree express $200+; rate under threshold shown at checkout |
| Aus Bio Supply | $87.00 | None recorded | $87.00 | Unknown — confirm freightShipping option and charge shown at checkout |
| Australian Peptides | $90.00 | None recorded | $90.00 | Unknown — confirm freightFree delivery $550+; rate under threshold calculated at checkout |
| Elite Biotech | $90.00 | None recorded | $90.00 | Unknown — confirm freightExpress credit over $200; exact rate shown at checkout |
| Omega Peptides Australia | $99.99 | None recorded | $99.99 | Unknown — confirm freightShipping calculated at checkout |
| VantaLab | $99.99 | None recorded | $99.99 | Unknown — confirm freightShipping calculated at checkout |
Snapshot history and review status
Monthly review owner: AUS Peptide Supply editorial team. Next source review due 2026-11-12. Version 2026-09-17; methodology 1.0. Source pages can change or disappear: retain their dated record, mark unavailable sources at the next review and explain removals. Unknown freight is never treated as zero. No claim of month-to-month price movement is possible from this first archive.
- 2026-09-17: Established an immutable archive of 68 existing records observed 7 September 2026. Preserved the recorded inputs and calculated estimates. No new supplier price verification, additions or removals. Separated the historical table and download from the interactive live-store overlay. Download version 2026-09-17